
Programme
version 21 September 2012

| Day 3 – Wednesday 26 September | ||||
|---|---|---|---|---|
| 09.00 – 10.30 | Session 9, Stream 1 | Session 9, Stream 2 | Session 9 + 10, Stream 3 (3 hours) | Session 9, Stream 4 |
| coordinator | Rossouw von Solms | Rattan Datta | Brenda Aynsley, Lawrence Gudza, Frits Bussemaker | Klaas Brongers, Leon Strous |
| theme | Transnational Big Brother | Innovations for a sustainable world | Building the ICT profession towards 2020, e-skills, competences and frameworks, and professionalism | Improving the performance of companies with skills |
| topics / questions |
The masses of corporate and private information stored in data storages, including the Cloud, are proving to be a major security and privacy risk to enterprises and individuals. How can this be addressed?
|
|
1. The ICT profession in 2020 - putting the proposition (10 min) by:
A. The European progression (50 min) by:
|
|
| format | Three presentations of 25 minutes each with 5 minutes of questions at the end of each presentations | Presentations | Presentation with interactive & discussion elements | |
| speakers |
|
|
|
|
| 10.30 – 11.00 | Coffee break / information market visit | |||
| 11.00 – 12.30 | Session 10, Stream 1 | Session 10, Stream 2 | Session 9 + 10, Stream 3 (continued) | Session 10, stream 4 |
| coordinator | Rattan Datta, R.K. Shyamasundar | Bernard Cornu | Brenda Aynsley, Lawrence Gudza, Frits Bussemaker | |
| theme | Big data | Education for innovation | Building the ICT profession towards 2020, e-skills, competences and frameworks, and professionalism | |
| topics / questions |
|
How do we educate for innovation towards 2020? How can university and school education be a motivator for innovation rather than a killer? |
2C. The southern Hemisphere developments (30 min) by:
|
|
| format | Presentations | 1 Keynote address of 30 minutes followed by 2 addresses in response to keynote addressee and then general discussion with the speakers and audience | ||
| speakers |
|
|
||
| 12.30 – 13.30 | Lunch / information market visit | |||
| 13.30 – 15.30 | Session 11, Plenary | |||
| coordinator | Basie von Solms, Leon Strous | |||
| theme | Closing keynote Wrapping up the conference – Concluding the agenda / follow up Closing session |
|||
| topics / questions | ||||
| format | Presentation | |||
| speaker |
|
|||
![]() |
||||





